|
Détails sur le produit:
|
base: | 4J29 | Verre: | BH-A/K |
---|---|---|---|
Pin: | 4J29 | Résistance d'isolation: | Résistance CC 500V |
Hermeticity: | ≤1 * 10 ^ -3Pa.cm3 / s | ||
Mettre en évidence: | FeNiCo 8pin à l'en-tête de paquets de transistor,composants 4J29 optiques à l'en-tête,En-tête robuste des paquets 8pin de FeNiCo |
Product Name | Robust Transistor Outline Header with Cap | |
Product Model | JOPTEC | |
Plating Coating | Fully plating Au or selective plating Robust Transistor Outline Header with Cap | |
Finish | Shell and pins are plated Ni:2~11.43um and Au≥1.3um;Cap is plated Ni:2~11.43um | |
Product Formation | Material | Quantity |
1. Base | 4J29 | 1 |
2. Glass insulator | BH-A/K | 8 |
3. Pin | 4J29 | 8 |
4 .Cap | 4J42 | 1 |
Insulation Resistance | 500V DC resistance between all the pins linked and base is ≥1*10^9Ω | |
Hermeticity | Leak rate is ≤1*10^-3Pa.cm3/s | |
Product Features | 1. Shell adopt material:FeNiCo,FeNi42 or CRS; | |
2. The shape of pin is cyclinder and straight,material adopts Kovar.The shape of pin used as bonding is cyclinder or nailhead. | ||
3. The sealing cap method is percussion welding or tin welding. | ||
4. The rank of pin which cross the bottom of base could be choosen by customers. | ||
5. The position of ground pin can be choosen by customer. | ||
6. The design of caps need to fit the shell. | ||
7. Customer could choose shell fully plating or pin selective plating. |
Personne à contacter: JACK HAN
Téléphone: 86-18655618388