|
Détails sur le produit:
|
Finition oeillet et épingle: | Ni 1,3-8,9um et plaqué Au≥0,3um | Oeillet: | Kovar |
---|---|---|---|
La bague de brasage: | HlAgCu28 | Shell adopte le matériel: | FeNiCo, FeNi42 ou CRS |
forme de pi: | cyclinder | ||
Mettre en évidence: | fenico header,optical sensor hermetic header,laser diode package header |
Product Name | optical sensor package diode component module package |
Finish: Eyelet and pins are plated Ni:1.3-8.9um and plated Au≥0.3um |
Insulation Resistance:500V DC Resistance between two pins ≥1*1010Ω |
Hermeticity:Leak rate≤1*10-3Pa.cm3/s |
1. Eyelet | Kovar | Kovar |
2. Pin1 | Kovar | Kovar |
3. Pin2 | Kovar | Kovar |
4. Glass insulators | BH-A/K | BH-A/K |
5. Pin3 | Kovar | -- |
6. The brazing ring | HLAgCu28 | -- |
Product features |
|
Personne à contacter: JACK HAN
Téléphone: 86-18655618388