|
Détails sur le produit:
|
| Oeillet: | 4J29 | avance: | 4J29 |
|---|---|---|---|
| isolant en verre D: | DM-305 | Chapeau: | 4J29 |
| Matériel de Pin: | Kovar | méthode du capuchon d'étanchéité: | soudage par percussion |
| Pin: | cyclinder | ||
| Mettre en évidence: | Paquet hermétique d'ASTM F15,Joints hermétiques d'alliage de CRS1010 F15,Joints hermétiques d'alliage plat d'ASTM F15 |
||
| Product Model | JOPTEC | |
| Product Name | Repeatable Production ASTM F-15 A Flat Plug-In With Seal Ring | |
| Finish | Fully plating Au(or selective plating Au) | |
| Plating Coating | Shell and pins are plated Ni:1.3~11.43um;and Au≥1um | |
| Product Structure | Material | Quantity |
| 1. eyelet | 4J29 | 1 |
| 2. lead | 4J29 | 8 |
| 3. glass insulator | DM-305 | 8 |
| 4. cap | 4J29 | 1 |
| Insulation resistance | 500V DC resistance between all leads linked and base is ≥6*109Ω,7th Specialized (Institute)IA,IIType is≥1*109Ω | |
| Hermeticity | Leak rate is ≤1*10-3Pa.cm3/s | |
| Product features | 1. The pin material is Kovar,and the base material can be Kovar,4J42,CRS1010 which are well reliable; | |
| 2. The sealing cap method is percussion welding,tin welding or laser welding; | ||
| 3. The pin is cyclinder and straight or nailed pin | ||
| 4. The rank of pins usually adopt two or four lines and be modified according to customers'needs. | ||
| 5. The position of ground lead is decided by customers. | ||
| 6. The design of cap needs matching the dimension of base. | ||
| 7. Customer choose base fully plating Au or selective plating Au. | ||
| 8. All index of parameter of product conform to GJB548 | ||
Personne à contacter: Mr. JACK HAN
Téléphone: 86-18655618388