|
Détails sur le produit:
|
| Cavité: | CRS1010 | Pin: | Cordon cuivre 4J50 |
|---|---|---|---|
| Verre: | Élan # 13 | COUVERCLE: | 4J42 |
| Tension diélectrique: | C.A. 220V | ||
| Mettre en évidence: | Paquet microélectronique hermétique de bride mince,Joint hermétique de logement de SRI 1010,Paquets GJB548 hermétiques |
||
| Product Model | JOPTEC | |
| Product Name | Thin Flange With Good Current Capacity Compression sealing | |
| Plating Coating | Fully plating Au or selective plating Au | |
| Finish | Package and pins and lid are plated Ni:1.3~8.9um and pins are plated Au≥1.3um | |
| Product Composition | Material | Quantity |
| 1. Cavity | CRS1010 | 1 |
| 2. Pin | 4J50 Copper Cord | 7 |
| 3. Glass insulator | Elan#13 | 7 |
| 4 .Lid | 4J42 | 1 |
| Dielectric Voltage | AC 220V Between pin and package humidity under 45%~55% leak rate less than 1mA | |
| Insulation Resistance | 500V DC resistance between two arbitrary pins is ≥1*1010Ω | |
| Hermeticity | Leak rate is ≤1*10-3Pa.cm3/s | |
| Product Features | 1. Housing material adopts CRS1010 which has good heat dissipation. | |
| 2. The pin material adopts Copper cored alloy which has low resistance that can load high voltage. | ||
| 3. The method of sealing cap is parallel sealing welding. | ||
| 4. The pin cross bottom or sidewall which can be designed according to customers' needs. | ||
| 5. The position of ground lead can be designed according to customers' needs. | ||
| 6. The design of lid fits the dimension of package. | ||
| 7. Customers could choose fully plating or selective plating. | ||
| 8. All index of parameter conform to requirement of GJB548 | ||
Personne à contacter: Mr. JACK HAN
Téléphone: 86-18655618388