Détails sur le produit:
|
base: | Wu80Cu20 | Vue: | 4J29 |
---|---|---|---|
Pin: | 4J29 | Verre: | BH-A/K |
Cadre de bague de brasage: | HlAgCu | Tube: | 4J29 |
Anneau de soudure: | HlAgCu | ||
Mettre en évidence: | Verre hermétique de JOPTEC au joint en métal,emballage hermétiquement scellé de la goupille 4J29,Joint hermétique optique de compression de fibre de parallèle |
Product Name | Flat Stock With Leads Parallel To The Substrate Mounting Surface Glass-To-Metal Seals | |
Product Model | JOPTEC | |
Plating Coating | Fully plating Au or selective plating Au | |
Finsih | Shell,pins and lid are plated Ni:1.3~1.43um and Shell and pins are plated Au ≥0.75um;Lid is plated Au ≥0.6um | |
Product Formation | Material | Quantity |
1 Base | Wu80Cu20 | 1 |
2. Frame | 4J29 | 1 |
3. Pin | 4J29 | 6 |
4. Glass Insulator | BH-A/K | 6 |
5. Brazing ring frame | HlAgCu | 1 |
6. Tube | 4J29 | 1 |
7. Brazing ring | HlAgCu | 1 |
8. Lid | 4J42 | 1 |
Insulation Resistance | 500V DC resistance between single pin and shell is ≥1*10^10Ω | |
Hermeticity | Leak rate is ≤1*10^-3Pa.cm^3/s | |
Product Features | 1. Fiber optic packages have different structures include optical port ; | |
2. The material of housing are different and are adopted by different features of packages. | ||
3. The sections of pin are rectangular or cyclinder. | ||
4. The pin cross bottom or sidewall whose rank accord to customers' needs | ||
5. The sealing cap or lid method adopts proper technique according to structure of packages. | ||
6 .Finish could adopt fully plating or lead selective plating. |
Personne à contacter: JACK HAN
Téléphone: 86-18655618388