Détails sur le produit:
|
Modèle de produit: | JT-TO | base: | Kovar |
---|---|---|---|
Pin: | Kovar | Verre: | BH-A/K |
Anneau de soudure: | HlAgCu28 | Pin2: | Kovar |
Résistance d'isolation: | résistance de C.C 500V entre la goupille et la base simples ≥1*1010Ω | Hermeticity: | Taux de fuite : ≤1*10-3Pa.cm3/s |
Mettre en évidence: | Paquet de l'isolateur 5PIN TO46 de Cyclinder,Paquet d'ensemble du transistor 5PIN,Kovar aux paquets de transistor |
Product Name | Volume Production TO46 5PIN SUB-MOUNT | |
Product Model | JT-TO | |
Product Formation | Material | Quantity |
1. Base | Kovar | 1 |
2. Pin | Kovar | 4 |
3. Glass insulator | BH-A/K | 4 |
4. Brazing ring | HlAgCu28 | 1 |
5. Pin2 | Kovar | 1 |
Insulation Resistance | 500V DC resistance between single pin and base ≥1*1010Ω | |
Hermeticity | Leak rate: ≤1*10-3Pa.cm3/s. | |
Product Features | 1. Fiber optic packages have different structures include optical port ; | |
2. The material of housing are different and are adopted by different features of packages. | ||
3. The sections of pin are rectangular or cyclinder. | ||
4. The pin cross bottom or sidewall whose rank accord to customers' needs | ||
5. The sealing cap or lid method adopts proper technique according to structure of packages. | ||
6. Finish could adopt fully plating or lead selective plating. |
Personne à contacter: JACK HAN
Téléphone: 86-18655618388