|
Détails sur le produit:
|
| Finition: | Entièrement électrodéposition de l'Au | matériel: | base Wcu |
|---|---|---|---|
| Résistance d'isolation: | Résistance CC 500V | Anneau de soudure: | HlAgCu28 |
| Tube: | 4J29 | Verre: | BH-A/K |
| Mettre en évidence: | Paquet de papillon de JOPTEC CRS1010,Paquet de papillon de l'avance CRS1010 de Cyclinder,Joint hermétique de Wcu |
||
| Product name | Customized Kovar Alloy Package Gold Plating Butterfly Package | |
| Finish | Fully plating Au or selective plating Au | |
| Plating coating | Shell and leads are plated Ni:1.3~11.43um and the whole header is plated Au≥0.75um | |
| Product formation | Material | Quantity |
| 1. eyelet | W80Cu20 | 1 |
| 2 .frame | 4J29 | 1 |
| 3. brazing frame | HLAgCu28 | 1 |
| 4. pin | 4J29 | 8 |
| 5. glass insulator | bh-a/k | 8 |
| 6. tube | 4J29 | 1 |
| 7. brazing ring | HLAgCu28 | 1 |
| Insulation resistance | 500V DC resistance between single glass sealed pin and shell is ≥1*1010Ω | |
| Hermeticity | Leak rate is ≤1*10-3Pa.cm3/s | |
| Product features | 1. Material:housing kovar ring;kovar lead; base Wcu ; ceramic insulator; | |
| 2. Finish:fully plating Au; | ||
| 3. Insulation resistance:500V DC,resistance between signle lead and housing≥1*1010Ω; | ||
| 4. Hermeticity:leak rate≤1*10-3Pa.cm3/s. | ||
| 5. The point of measurement for thickness should be upper surface of brazing frame. | ||
| 6. Unless otherwise special noted:torlerance:.x=0.25;.xx=0.13;.xxx=0.05;angle is +/-5° | ||
Personne à contacter: Mr. JACK HAN
Téléphone: 86-18655618388