|
Détails sur le produit:
|
| Matériel: | ND : YVO4 | Concentration de dopant: | 0,1 – 3at% |
|---|---|---|---|
| Orientation: | Un-coupe ou C-coupe | Tolérance de dimension: | ×L de ×H de W (+/--0,1) (+/--0,1) (+/--0,5) millimètre |
| Déformation de front des ondes: | <> | chanfrein: | <0> |
| Scratch / Dig: | 10-5@MIL-0-13830A | Parallélisme: | <20 arc="" seconds=""> |
| Seuil de dommages: | 1GW/cm2@1064nm 10ns 10HZ | Revêtement d'antiréflexion: | R<0.2%@1064nm |
| Mettre en évidence: | Neodymium-doped yttrium orthovanadate,Nd YVO4 active laser medium,Nd YVO4 crystalline material |
||
Nd:YVO4 Nd:YVO4 is the most efficient laser host crystal for diode pumping among the current commercial laser crystals, especially, for low to middle power density. This is mainly for its absorption and emission features surpassing Nd:YAG. Pumped by laser diodes, Nd:YVO4 crystal has been incorporated with high NLO coefficient crystals ( LBO, BBO, or KTP) to frequency-shift the output from the near infrared to green, blue, or even UV. This incorporation to construct all solid
Personne à contacter: JACK HAN
Téléphone: 86-18655618388