|
Détails sur le produit:
|
| Le fond: | 4J29 | Mine en forme de T: | 4J29 |
|---|---|---|---|
| Verre: | DM-305 | Chapeau: | 4J29 |
| Finition: | Ni: 4 ~ 11.43um et Au≥1um | Shell adopte le matériel: | FeNiCo, FeNi42 ou CRS; |
| forme de broche: | cylindre ou tête de clou | ||
| Mettre en évidence: | 4J29 Hermetic detector Package,PlugIn Hermetic ir sealing package,Flat tO-8X hermetic package |
||
| Product model | TO-8X | |
| Product name | 4J29 Alloy Package With 42 Alloy Cover Flat Plug-In | |
| Product formation | Material | Quantity |
| 1. bottom | 4J29 | 1 |
| 2. lead | 4J29 | 5 |
| 3. T shaped lead | 4J29 | 1 |
| 4. glass insulator | DM-305 | 5 |
| 5. cap | 4J29 | 1 |
| FINISH | Shell and pins are plated Ni:4~11.43um and Au≥1um;Cap is plated Ni:1.3~11.43um | |
| Insulation resistance | 500V DC resistance between single pin and shell is ≥1*1010Ω | |
| Hermeticity | Leak rate is ≤1*10-3Pa.cm3/s | |
| PRODUCT FEATURES | 1. Shell adopt material:FeNiCo,FeNi42 or CRS; | |
| 2. The shape of pin is cyclinder and straight,material adopts Kovar.The shape of pin used as bonding is cylinder or nailhead. | ||
| 3. The sealing cap method is percussion welding or tin welding. | ||
| 4. The rank of pin which cross the bottom of base could be chosen by customers. | ||
| 5. The position of ground pin can be choosen by customer. | ||
| 6. The design of caps need to fit the shell. | ||
| 7. Customer could choose shell fully plating or pin selective plating. | ||
Personne à contacter: Mr. JACK HAN
Téléphone: 86-18655618388